CONTACT
Head Coach:
Angie Malone
Assistant Coach:
Marlee Sue Bradley
ROSTER
Varsity
# | Name | Grade | Position |
---|---|---|---|
5 | Dacy Kate Marsh | 11 | G |
10 | Emilie Evetts | 10 | F |
11 | Kaitlyn Bonds | 12 | F |
12 | Anna Greene | 11 | SG |
14 | Emma Arthur | 11 | G |
20 | Macie Starling | 9 | G |
22 | Jessica Hughes | 11 | G |
23 | Eva Null | 10 | F |
24 | Jada Essary | 11 | G |
25 | Hadley James | 10 | PG |
33 | Elena Renfrow | 10 | F |
41 | Zoe Essary | 12 | PG |
Junior Varsity
# | Name | Grade | Position |
---|---|---|---|
5 | Hadley James | 10 | G |
12 | Eva Null | 10 | F |
14 | Sarah Kate Childs | 9 | F |
20 | Macie Starling | 9 | F |
23 | Emilie Evetts | 10 | F |
31 | Elena Renfrow | 10 | G |
32 | Kate McCormack | 9 | G |
41 | Clair Hopper | 9 | G |
*Banner and Page Design by Freshman Karlie Wilkins